Turbo MH Series
The LNS Turbo MH-Series conveyors combine the chip carrying capability of a hinge belt conveyor with coolant filtration from 500 to 140 microns.
MH-Series products are ideal for machines capable of multiple operations producing large, stringy or small chips. These conveyors, which normally fit into the machine’s standard tank, are the most economical.
| Chip Type | Mixed |
|---|---|
| Filtration (µ) | 250 |
| Belt Pitch | 40 mm (1.57″) |
| Side Wing Height | 21 mm (0.83″) |
| Tail Height | 130 mm (5.12″) |
| Minimum Frame Width | 216 mm (8.5″) |
| Maximum Frame Width | 674 mm (26.54″) |
| Width Increments | 50.8 mm (2″) |
| Motor Power and Ratio | 0.18 kW – 240:1 (1/4 HP – 240:1) |
| Machine Tool Spindle Power | 0 – 22 kW (0 – 30 HP) |
Features