US Only – Overstock Sale on Select New & Refurbished Machines

Disclaimer: The equipment featured in this section includes new and refurbished units that have undergone inspection, repair, and quality assurance by LNS. While every effort has been made to restore these products to like-new condition, some features, specifications, or design elements may differ from the latest models, or the images shown on this website. Customers are encouraged to review product details carefully and contact our team with any questions regarding specific equipment before purchase.


Model | Year | Serial Number | Description |
GT 112-E | 2017 | 15110700432 | 2M Left Front |
GT 112-E | 2019 | 15110701234 | 2M Left Front |
GT 112-E | 2019 | 15110701235 | 2M Left Front |
GT 342 | 2023 | 15134201143 | |
GT 326-E | 2016 | 15232000539 | 12′ Left Front L |
GT 326-E | 2016 | 15232000419 | 12′ Right Front Never Used |
GT 326-E | 2017 | 15232000978 | 12′ Right Front Never Used |
GT 326-E | 2017 | 15232000979 | 12′ Right Front Never Used |
GT 326-E | 2021 | 15232002276 | 12′ Right Front Never Used |
GT 326-E | 2021 | 15232002277 | 12′ Right Front Never Used |
GT 326-E | 2021 | 15232003178 | 12′ Right Front Never Used |
GT 326-E | 2021 | 15232003181 | 12′ Right Front Never Used |
GT 326-E | 2021 | 15232003182 | 12′ Right Front Never Usedt |
GT 326-E | 2022 | 15232003426 | 12′ Right Front Never Used |
GT 326-E | 2022 | 15232003427 | 12′ Right Front Never Used |
Sprint 552 | 2021 | 240457 (LFM12RAZX) | XL Left Front |
Model | Year | Serial Number | Description |
QLS 105+ | 2021 | 15010500001 | 2M Base Left Rear Used For Testing |
QLS 80 S2 | 2021 | 15002002710 |


Model | Year | Serial Number | Description |
B-30/35 | 2025 | 23C01B01550 | 230V, 60HZ |
B-30/70 | 2025 | 23C01B01663 | 230V, 60HZ |
B-30/70 | 2024 | 23C01B00141 | 230V, 60HZ |
B-30/70 | 2024 | 23C01B01368 | 230V, 60HZ |
B-30/70 | 2024 | 23C01B01094 | 230V, 60HZ |
B-30/35 CSA | 2024 | 23C01B01494 | 230V, 60HZ |
B-30/70 | 2024 | 23C01B01472 | 230V, 60HZ |
B-30/70 | 2024 | 23C01B01234 | 460V, 60HZ |
B-30/70 | 2024 | 23C01B01363 | 230V, 60HZ |
F-30 | 2024 | 23C02F00799 | 380L, 230V 60HZ, manual crossover, Hyfra chiller, no tank |
F-30-CC | 2023 | 23C02F00508 | 380L, 230V 60HZ, manual crossover, no temperature control, no tank |
F-30-CC | 2023 | 23C02F00511 | 380L, 230V 60HZ, manual crossover, no temperature control, no tank |
S-30H | 2024 | 23C05S00440 | 230V, 60HZ, cyclone filter, sludge tank |
S-30H | 2024 | 23C05S00401 | 230V, 60HZ, cyclone filter, sludge tank |
CC 34K SA HYFRA | 2024 | 23C06C00037 | 230V, 60HZ, parallel filter, no tank or control |
CF-79SA | 2024 | 23C07S00002 | 230V, 60HZ, sludge tank |
CF-79SA | 2023 | 23C07S00031 | 230V, 60HZ, sludge tank |
V-40 | 2025 | 23C03V02011 | 400V, 50HZ, 380L, manual crossover |
V-40H-MB | 2024 | 23C03V01850 | 460V, 60HZ, manual crossover, Hyfra chiller, 1200 CFM fixed-mount, no tank |
V-40H | 2024 | 23C03V02185 | 230V, 60HZ, 380L, cyclone filter, includes tank |
V-40HP | 2024 | 23C03V01449 | 460V, 60HZ, manual crossover, Hyfra chiller, 1200 CFM Fixed mount, no tank |
V-40-CE | 2024 | 23C03V01985 | 400V, 50HZ, 380L, manual crossover, no tank, no control |
V-60 | 2024 | 23C03V01818 | 460V, 60HZ, cyclone filter, includes tank |
V-40H-MB | 2023 | 23C03V01532 | 460V, 60HZ, 380L, cyclone filter, 1200 CFM fixed-mount, includes tank |
Model | Year | Serial Number | Description |
MB-1200SA | 2025 | 23C08M00621 | 230V, 60HZ |
MB-1200SA | 2025 | 23C08M00620 | 230V, 60HZ |
MB-300TM | 2023 | 23C08M00600 | 230V, 60HZ |
3p
Bar Feeder Inquiries
For all bar feeder inquires please contact our team at
Sales@lns-northamerica.com
513-528-5674
3p
High Pressure Coolant & Air Filtration Inquiries
For all high pressure coolant and air filtration systems inquiries please contact our team at
salesdept@lns-northamerica.com
814-724-6278